<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roadkill statistics</title>
	<atom:link href="http://www.eire.com/2004/roadkill-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eire.com/2004/roadkill-statistics/</link>
	<description>Government, Infrastructure, Business</description>
	<lastBuildDate>Mon, 07 Nov 2011 07:06:19 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Katelyn McCarthey</title>
		<link>http://www.eire.com/2004/roadkill-statistics/comment-page-1/#comment-76680</link>
		<dc:creator>Katelyn McCarthey</dc:creator>
		<pubDate>Fri, 15 Dec 2006 12:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.eire.com/wordpress/?p=74#comment-76680</guid>
		<description>Oh my god people we are not living in America, please lets sort this road carnage problem out and stop people from dying.  If everyone was more  careful on the roads then accidents wouldnt happen.  We are pulling families apart and the reason for this is that there&#039;s that one person out  there who needs get home quickly or someone who is late.  If everyone took there time calmed down and didnt feel the need to show off in the big cars and feel the need to show the speed of their cars, all these things relate to this problem.  Lets cut this out before more and more families lose innocent family members! Garda are partly to blame there should be more check points but what can the  Garda&#039;s do if there isn&#039;t even on the beat, this goes to the question to the minister! As to why there aren&#039;t enough Gardai to be out there!</description>
		<content:encoded><![CDATA[<p>Oh my god people we are not living in America, please lets sort this road carnage problem out and stop people from dying.  If everyone was more  careful on the roads then accidents wouldnt happen.  We are pulling families apart and the reason for this is that there&#8217;s that one person out  there who needs get home quickly or someone who is late.  If everyone took there time calmed down and didnt feel the need to show off in the big cars and feel the need to show the speed of their cars, all these things relate to this problem.  Lets cut this out before more and more families lose innocent family members! Garda are partly to blame there should be more check points but what can the  Garda&#8217;s do if there isn&#8217;t even on the beat, this goes to the question to the minister! As to why there aren&#8217;t enough Gardai to be out there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theloony.co.uk</title>
		<link>http://www.eire.com/2004/roadkill-statistics/comment-page-1/#comment-21335</link>
		<dc:creator>theloony.co.uk</dc:creator>
		<pubDate>Mon, 10 Oct 2005 13:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.eire.com/wordpress/?p=74#comment-21335</guid>
		<description>Road Traffic Accidents In Ireland:
1. Specific causes are never released after any investigation
2. An unusually high percentage of crashes are &#039;head-on&#039;
3. Blame is never assigned
4. No weight is ever given to the common practice of driving solo on a provisional license

I believe that a high percentage of accidents are drink related (hence the &#039;head-on&#039; count) and many can be attributed to solo-learners unafraid behind the wheel as the Guardai turn a blind eye to the practice.</description>
		<content:encoded><![CDATA[<p>Road Traffic Accidents In Ireland:<br />
1. Specific causes are never released after any investigation<br />
2. An unusually high percentage of crashes are &#8216;head-on&#8217;<br />
3. Blame is never assigned<br />
4. No weight is ever given to the common practice of driving solo on a provisional license</p>
<p>I believe that a high percentage of accidents are drink related (hence the &#8216;head-on&#8217; count) and many can be attributed to solo-learners unafraid behind the wheel as the Guardai turn a blind eye to the practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Mason</title>
		<link>http://www.eire.com/2004/roadkill-statistics/comment-page-1/#comment-8240</link>
		<dc:creator>Justin Mason</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eire.com/wordpress/?p=74#comment-8240</guid>
		<description>Thanks Antoin!

So the US was significantly higher deaths per head, when the entire country is included -- right up there with Belgium and Luxembourg.  (yes, that&#039;s what it seems to say!  those nice Belgians are clearly insane drivers.)

Still, CA is looking good on accident rates.</description>
		<content:encoded><![CDATA[<p>Thanks Antoin!</p>
<p>So the US was significantly higher deaths per head, when the entire country is included &#8212; right up there with Belgium and Luxembourg.  (yes, that&#8217;s what it seems to say!  those nice Belgians are clearly insane drivers.)</p>
<p>Still, CA is looking good on accident rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antoin O Lachtnain</title>
		<link>http://www.eire.com/2004/roadkill-statistics/comment-page-1/#comment-8241</link>
		<dc:creator>Antoin O Lachtnain</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eire.com/wordpress/?p=74#comment-8241</guid>
		<description>The thing is that the Americans travel more by road than we do, and that distorts the per capita figure.</description>
		<content:encoded><![CDATA[<p>The thing is that the Americans travel more by road than we do, and that distorts the per capita figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Farrell</title>
		<link>http://www.eire.com/2004/roadkill-statistics/comment-page-1/#comment-8242</link>
		<dc:creator>Laura Farrell</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eire.com/wordpress/?p=74#comment-8242</guid>
		<description>Kinda makes sense really - the US has thousands of miles of open space where the likelihood of actually hitting anything is reduced.  Ireland, on the other hand, has lots of ditches, walls, buildings to crash into.  And lots of idiots in Hondo Civics who don&#039;t even know the difference between a red and a green light.</description>
		<content:encoded><![CDATA[<p>Kinda makes sense really &#8211; the US has thousands of miles of open space where the likelihood of actually hitting anything is reduced.  Ireland, on the other hand, has lots of ditches, walls, buildings to crash into.  And lots of idiots in Hondo Civics who don&#8217;t even know the difference between a red and a green light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blood Pressure</title>
		<link>http://www.eire.com/2004/roadkill-statistics/comment-page-1/#comment-8268</link>
		<dc:creator>Blood Pressure</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eire.com/wordpress/?p=74#comment-8268</guid>
		<description>&lt;strong&gt;lower blood pressure&lt;/strong&gt;

</description>
		<content:encoded><![CDATA[<p><strong>lower blood pressure</strong></p>
]]></content:encoded>
	</item>
</channel>
</rss>

